Cutless Bearings:

Water Lubricated Marine Bearings:

The Water Lubricated bearings outer shell is manufactured from naval brass or non metallic phenolic resin. The inner bearing material is a tough nitrile rubber specially compounded to give a high resistance to abrasion and wear whilst providing effective noise and vibration damping. The bore tolerances of bearings are precision ground for optimum lubrication. The bearings are designed in such a way to ensure better performance and life.

Imperial

Metallic Code Acrylic Code Shaft Dia 'D' Shell Dia 'D' Length 'L'
BUSM1.0 BUSNM1.0 1.000" 1.500" 4.0"
BUSM1.14 BUSNM1.14 1.1/4" 1.3/4" 5.0"
BUSM1.12 BUSNM1.12 1.1/2" 2.000" 6.0"
BUSM1.34 BUSNM1.34 1.3/4" 2.3/8" 7.0"
BUSM2.00 BUSNM2.00 2.000" 2.5/8" 8.0"
BUSM2.18 BUSNM2.18 2.1/8" 3.000" 8.5"
BUSM2.38 BUSNM2.38 2.3/8" 3.1/4" 9.5"
BUSM2.12 BUSNM2.12 2.1/2" 3.1/4" 10.0"
BUSM2.34 BUSNM2.34 2.3/4" 3.3/4" 11.0"
BUSM3.00 BUSNM3.00 3.000" 4.000" 12.0"
BUSM3.14 BUSNM3.14 3.1/4" 4.000" 12.0"
BUSM3.38 BUSNM3.38 3.3/8" 4.1/2" 13.5"
BUSM3.12 BUSNM3.12 3.1/2" 4.1/2" 14.0"
BUSM4.00 BUSNM4.00 4.000" 5.1/4" 16.0"
BUSM4.18 BUSNM4.18 4.1/8" 5.1/4" 16.0"
BUSM4.38 BUSNM4.38 4.3/8" 5.1/2" 17.5"
BUSM4.12 BUSNM4.12 4.1/2" 5.1/2" 17.5"
BUSM4.34 BUSNM4.34 4.3/4" 6.1/8" 19.0"
BUSM4.78 BUSNM4.78 4.7/8" 6.1/8" 19.5"
BUSM5.00 BUSNM5.00 5.000" 6.1/8" 20.5"
BUSM5.14 BUSNM5.14 5.1/4" 6.7/8" 21.5"
BUSM5.12 BUSNM5.12 5.1/2" 7.1/4" 22.5"
BUSM5.34 BUSNM5.34 5.3/4" 7.1/4" 23.5"
BUSM6.00 BUSNM6.00 6.000" 7.3/4" 24.0"
BUSM6.18 BUSNM6.18 6.1/8" 7.7/8" 24.5"

Metric

Metallic Code Acrylic Code Shaft Dia 'D' Shell Dia 'D' Length 'L'
BUSM25 BUSNM25 25 40 100
BUSM30 BUSNM30 30 45 120
BUSM35 BUSNM35 35 54 140
BUSM40 BUSNM40 40 55 160
BUSM45 BUSNM45 45 65 180
BUSM50 BUSNM50 50 70 200
BUSM55 BUSNM55 55 75 220
BUSM60 BUSNM60 60 80 240
BUSM65 BUSNM65 65 85 260
BUSM70 BUSNM70 70 90 280
BUSM75 BUSNM75 75 95 300
BUSM80 BUSNM80 80 100 320
BUSM85 BUSNM85 85 105 340
BUSM90 BUSNM90 90 110 360
BUSM95 BUSNM95 95 115 380
BUSM100 BUSNM100 100 125 400
BUSM105 BUSNM105 105 130 420
BUSM110 BUSNM110 110 135 440
BUSM115 BUSNM115 115 145 460
BUSM120 BUSNM120 120 155 480
BUSM125 BUSNM125 125 165 500
BUSM130 BUSNM130 130 170 520
BUSM135 BUSNM135 135 170 540
BUSM140 BUSNM140 140 180 560
BUSM145 BUSNM145 145 180 580
BUSM150 BUSNM150 150 190 600
BUSM155 BUSNM155 155 190 620

Flanged Bearings:

Flanged bearing bushes are manufactured in naval brass & high quality nitrile rubber. Steel stern tube and ‘A’ bracket housing requires flange type water lubricated bearings. The bush is bolted to the housing to prevent rotation during operation.

Imperial

CODE Shaft Dia 'X’ Shell Dia 'Y' Length 'Z’ Flange Dia 'W’ Flange Thk 'T’
BUSM2.00 2.000" 2.5/8” 8.0” 121 10
BUSM2.18 2.1/8" 3.000” 8.5” 121 10
BUSM2.38 2.3/8" 3.1/4” 9.5” 134 10
BUSM2.12 2.1/2" 3.1/4” 10.0” 134 10
BUSM2.34 2.3/4" 3.3/4” 11.0” 134 10
BUSM3.00 3.000" 4.000” 12.0” 153 12
BUSM3.14 3.1/4" 4.000” 12.0” 153 12
BUSM3.38 3.3/8" 4.1/2” 13.5” 172 12
BUSM3.12 3.1/2" 4.1/2” 14.0” 172 12
BUSM4.00 4.000" 5.1/4” 16.0” 172 12
BUSM4.18 4.1/8" 5.1/4” 16.0” 191 15
BUSM4.38 4.3/8" 5.1/2” 17.5” 191 15
BUSM4.12 4.1/2" 5.1/2” 17.5” 191 15
BUSM4.34 4.3/4" 6.1/8” 19.0” 191 15
BUSM4.78 4.7/8" 6.1/8” 19.5” 218 15
BUSM5.00 5.000" 6.1/8” 20.5” 218 15
BUSM5.14 5.1/4" 6.7/8” 21.5” 218 15
BUSM5.12 5.1/2" 7.1/4” 22.5” 218 15
BUSM5.34 5.3/4" 7.1/4” 23.5” 228 16
BUSM6.00 6.000" 7.3/4” 24.0” 228 16
BUSM6.18 6.1/8" 7.7/8” 24.5” 242 18

Metric

CODE Shaft Dia 'X’ Shell Dia 'Y' Length 'Z’ Flange Dia 'W’ Flange Thk 'T’
BUSFM50 50 70 200 121 10
BUSFM55 55 75 220 121 10
BUSFM60 60 80 240 134 10
BUSFM65 65 85 260 134 10
BUSFM70 70 90 280 134 10
BUSFM75 75 95 300 153 12
BUSFM80 80 100 320 153 12
BUSFM85 85 105 340 172 12
BUSFM90 90 110 360 172 12
BUSFM95 95 115 380 172 12
BUSFM100 100 125 400 191 15
BUSFM105 105 130 420 191 15
BUSFM110 110 135 440 191 15
BUSFM115 115 145 460 191 15
BUSFM120 120 155 480 218 15
BUSFM125 125 165 500 218 15
BUSFM130 130 170 520 218 15
BUSFM135 135 170 540 218 15
BUSFM140 140 180 560 228 16
BUSFM145 145 180 580 228 16
BUSFM150 150 190 600 242 18

Thordon Bearing:

This type of bearings is better alternative for conventional Bronze bearings. These are auto lubricant, Provide very low friction, long life & lightweight for easy handling.



© 2015 ShreeGajananPrasad. All rights reserved | Design by Phoenix360bs